The Funds investment objective is long-term total return to be achieved by investing, directly or indirectly (including through QFII, RQFII, the Shanghai-Hong Kong and Shenzhen-Hong Kong Stock Connect programmes, participatory notes, equity linked notes and any other eligible means), at least two-thirds of its total assets in equity and equity-related securities of companies whose securities are listed on Chinese Stock Exchanges, including, without limitation, China A-Shares and B-Shares or other equivalent securities authorised by the China Securities Regulatory Commission for purchase by non-Chinese investors.
Fund Summary
Fund & Benchmark Performance
Cumulative Performance | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|
AS SICAV I – China A Share Equity A Acc USD | 2.87 | 29.41 | 10.26 | 78.48 | 0.00 |
MSCI China TR USD | -5.27 | 13.51 | -4.18 | 46.50 | 73.25 |
Top Holdings (31/05/2019)
Rank | Largest Holdings | % | |
---|---|---|---|
1 | CITS ORD A | 8.06 | |
2 | PING AN ORD H | 6.78 | |
3 | MOUTAI ORD A | 6.63 | |
4 | SH AIRPORT ORD A | 5.83 | |
5 | AIEREYE HOSPITAL ORD A | 4.12 | |
6 | HIK VISION DIGI ORD A | 4.10 | |
7 | FOSHAN HAITIAN ORD A | 3.97 | |
8 | CM BANK ORD H | 3.84 | |
9 | CHINA VANKE ORD H | 3.80 | |
10 | ICBC ORD H | 3.62 |
Industry Sector (31/05/2019)
Rank | Industry Sector | Weight % | |
---|---|---|---|
1 | FINANCIALS | 30.11 | |
2 | CONSUMER CYCLICALS | 18.14 | |
3 | CONSUMER NON-CYCLICALS | 14.97 | |
4 | INDUSTRIALS | 10.27 | |
5 | HEALTHCARE | 9.47 | |
6 | TECHNOLOGY | 7.55 | |
7 | BASIC MATERIALS | 2.55 | |
8 | ENERGY | 1.63 | |
9 | UTILITIES | 0.32 |
Allocation by Country
Investment Country | Weight % | 31/05/2019 |
---|---|---|
CHINA | 96.91 | |
UNITED STATES | 3.05 | |
HONG KONG | 0.09 |
Ratios
1 Year | 3 Year | |
---|---|---|
Alpha | 0.18 | 1.60 |
Beta | 0.87 | 0.85 |
Standard Deviation | 6.41 | 5.27 |
Correlation | 0.92 | 0.85 |
Tracking Error | 2.84 | 3.03 |
Sharpe ratio | 0.06 | 0.28 |
Information Ratio | 0.05 | 0.52 |
Key Stats
Fund Structure | SICAV |
UCITS | Yes |
Group Name | ABERDEEN ASSET MANAGEMNT |
Asset Universe | Mutual Funds |
Asset Class | Equities |
Sector | Equity China |
Fund Size (AUM) | € 0.00m |
NAV | 13.36 ( 31/05/2019 ) |
Fund Manager(s) | Team Managed: Asia Pacific Equity Team |
Domicile | Luxembourg |
Total Expense Ratio | 1.98 ( 28/06/2019 ) |
Lipper SRRI | 6 |
ISIN | LU1146622755 |
Asset Allocation
31/05/2019 | |
---|---|
Cash | 4.98 |
Convertible | 0.00 |
Equity | 95.02 |
Fixed Income | 0.00 |
Other | 0.00 |
Lipper Leader Ratings
|
Style Matrix
Large | |||
Multi | |||
Mid | |||
Small | |||
Value | Core | Growth |