The investment objective of the Fund is to maximise total return principally through investment in equity securities which are listed, traded or dealt on Regulated Markets across Europe.
Fund Summary
Fund & Benchmark Performance
Cumulative Performance | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|
Baillie Gifford Wldwd Pan-European B EUR Acc | 5.52 | 19.53 | 0.26 | 28.33 | 43.63 |
STOXX Europe 50 CR EUR | 1.99 | 15.18 | 4.47 | 13.00 | 5.47 |
Top Holdings (31/05/2019)
Rank | Largest Holdings | % | |
---|---|---|---|
1 | HARGREAVES LANSDOWN ORD | 6.19 | |
2 | ADIDAS N ORD | 4.95 | |
3 | IMCD GROUP ORD | 4.73 | |
4 | NIBE INDUSTRIER ORD | 4.55 | |
5 | L'OREAL ORD | 4.15 | |
6 | RIGHTMOVE ORD | 3.89 | |
7 | ATLAS COPCO ORD | 3.62 | |
8 | METTLER TOLEDO ORD | 3.58 | |
9 | ST.JAMES'S PLACE ORD | 3.56 | |
10 | PRUDENTIAL ORD | 3.35 |
Industry Sector (31/05/2019)
Rank | Industry Sector | Weight % | |
---|---|---|---|
1 | INDUSTRIALS | 24.36 | |
2 | FINANCIALS | 20.91 | |
3 | CONSUMER CYCLICALS | 18.26 | |
4 | TECHNOLOGY | 14.33 | |
5 | BASIC MATERIALS | 10.05 | |
6 | CONSUMER NON-CYCLICALS | 5.44 | |
7 | HEALTHCARE | 4.72 |
Allocation by Country
Investment Country | Weight % | 31/05/2019 |
---|---|---|
UNITED KINGDOM | 33.07 | |
SWEDEN | 20.75 | |
GERMANY | 9.23 | |
FRANCE | 7.18 | |
NETHERLANDS | 6.51 | |
SWITZERLAND | 5.78 | |
IRELAND | 4.28 | |
UNITED STATES | 3.94 | |
DENMARK | 2.92 | |
LUXEMBOURG | 2.85 |
Ratios
1 Year | 3 Year | |
---|---|---|
Alpha | 0.00 | 0.00 |
Beta | 0.00 | 0.00 |
Standard Deviation | 5.38 | 3.80 |
Correlation | 0.00 | 0.00 |
Tracking Error | 0.00 | 0.00 |
Sharpe ratio | 0.01 | 0.19 |
Information Ratio | 0.00 | 0.00 |
Key Stats
Fund Structure | OEIC |
UCITS | Yes |
Group Name | BAILLIE GIFFORD & CO |
Asset Universe | Mutual Funds |
Asset Class | Equities |
Sector | Equity Europe |
Fund Size (AUM) | € 0.00m |
NAV | 16.92 ( 31/05/2019 ) |
Fund Manager(s) | Stephen Paice, Milena Mileva |
Domicile | Ireland |
Total Expense Ratio | 0.65 ( 30/09/2018 ) |
Lipper SRRI | 6 |
ISIN | IE00B9103N50 |
Asset Allocation
31/05/2019 | |
---|---|
Cash | 1.94 |
Convertible | 0.00 |
Equity | 98.06 |
Fixed Income | 0.00 |
Other | 0.00 |
Lipper Leader Ratings
|
Style Matrix
Multicap Growth | |||
---|---|---|---|
Large | |||
Multi | |||
Mid | |||
Small | |||
Value | Core | Growth |