The fund aims to provide investors with long-term capital growth, principally (at least 70%) through investment in the equity securities of companies throughout the world that have, or will, develop products, processes or services that will provide or will benefit significantly from, technological advances and improvements.
Fund Summary
Fund & Benchmark Performance
Cumulative Performance | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|
Fidelity Funds – Global Technology A-EUR-DIS | 2.49 | 22.89 | 15.42 | 79.33 | 160.06 |
FTSE AW/Technology TR | 2.26 | 22.62 | 11.41 | 81.26 | 145.63 |
Top Holdings (31/05/2019)
Rank | Largest Holdings | % | |
---|---|---|---|
1 | SAMSUNG ELECTRONICS CO LTD | 6.40 | |
2 | APPLE INC | 5.80 | |
3 | ALPHABET INC | 5.30 | |
4 | MICROSOFT CORP | 4.30 | |
5 | SAP SE | 4.00 | |
6 | INTEL CORP | 3.90 | |
7 | IBM CORPORATION | 3.90 | |
8 | NXP SEMICONDUCTORS BELGIUM NV | 3.20 | |
9 | QUALCOMM INC | 2.80 | |
10 | ELECTRONIC ARTS INC | 2.80 |
Industry Sector (31/05/2019)
Rank | Industry Sector | Weight % | |
---|---|---|---|
1 | Information Technology | 70.20 | |
2 | Communication Services | 20.30 | |
3 | Consumer Discretionary | 4.20 | |
4 | Industrials | 3.00 | |
5 | Materials | 1.00 |
Allocation by Country
Investment Country | Weight % | 31/05/2019 |
---|---|---|
USA | 63.40 | |
Korea (South) | 7.70 | |
Germany | 6.90 | |
Japan | 6.40 | |
China | 4.50 | |
Netherlands | 3.20 | |
Taiwan | 2.30 | |
France | 1.40 | |
United Kingdom | 1.20 | |
Sweden | 1.10 |
Ratios
1 Year | 3 Year | |
---|---|---|
Alpha | 0.25 | 0.05 |
Beta | 0.96 | 0.94 |
Standard Deviation | 6.36 | 4.37 |
Correlation | 0.93 | 0.93 |
Tracking Error | 2.29 | 1.57 |
Sharpe ratio | 0.19 | 0.38 |
Information Ratio | 0.09 | -0.04 |
Key Stats
Fund Structure | SICAV |
UCITS | Yes |
Group Name | FIL INTERNATIONAL |
Asset Universe | Mutual Funds |
Asset Class | Equities |
Sector | Equity Sector Information Tech |
Fund Size (AUM) | € 0.00m |
NAV | 25.07 ( 30/09/2018 ) |
Fund Manager(s) | Hyun Ho Sohn |
Domicile | Luxembourg |
Total Expense Ratio | 1.90 ( 20/06/2018 ) |
Lipper SRRI | 6 |
ISIN | LU0099574567 |
Asset Allocation
30/09/2018 | |
---|---|
Cash | 1.18 |
Convertible | 0.00 |
Equity | 97.47 |
Fixed Income | 1.36 |
Other | -0.00 |
Lipper Leader Ratings
|
Style Matrix
Large | |||
Multi | |||
Mid | |||
Small | |||
Value | Core | Growth |