The Fund aims to achieve long-term capital growth primarily through investment in a portfolio of equities issued by USA companies and in derivatives the underlying assets of which are equities issued by USA companies. At least two thirds of the Funds total assets will be in equities issued by USA companies and in derivatives the underlying assets of which are equities issued by USA companies for investment purposes in order to meet the investment objectives of the Fund and/or Efficient Portfolio Management purposes. Using these investment powers for investment purposes means, in particular, maintaining positions in these investments for the longer term rather than just for tactical short term purposes.
Fund Summary
Fund & Benchmark Performance
Cumulative Performance | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|
Investec American Franchise A Acc GBP | 3.80 | 20.65 | 15.00 | 67.26 | 109.80 |
S&P 500 TR | 2.84 | 19.00 | 13.21 | 45.25 | 99.97 |
Top Holdings (30/04/2019)
Rank | Largest Holdings | % | |
---|---|---|---|
1 | RABOBANK NV TIME/TERM DEPOSIT | 9.57 | |
2 | MICROSOFT ORD | 7.67 | |
3 | VISA CL A ORD | 7.65 | |
4 | ALPHABET CL C ORD | 5.54 | |
5 | VERISIGN ORD | 5.43 | |
6 | MASTERCARD CL A ORD | 4.06 | |
7 | BOOKING HOLDINGS ORD | 3.88 | |
8 | BECTON DICKINSON ORD | 3.63 | |
9 | STRYKER ORD | 3.52 | |
10 | S&P GLOBAL ORD | 3.51 |
Industry Sector (30/04/2019)
Rank | Industry Sector | Weight % | |
---|---|---|---|
1 | TECHNOLOGY | 39.48 | |
2 | HEALTHCARE | 17.15 | |
3 | CONSUMER NON-CYCLICALS | 10.43 | |
4 | CONSUMER CYCLICALS | 9.11 | |
5 | INDUSTRIALS | 8.15 | |
6 | FINANCIALS | 4.15 |
Allocation by Country
Investment Country | Weight % | 30/04/2019 |
---|---|---|
UNITED STATES | 79.17 | |
UNITED KINGDOM | 3.27 | |
IRELAND | 2.85 | |
SWITZERLAND | 2.09 | |
SWEDEN | 1.94 | |
ISRAEL | 1.10 |
Ratios
1 Year | 3 Year | |
---|---|---|
Alpha | 0.44 | 0.58 |
Beta | 0.75 | 0.88 |
Standard Deviation | 4.34 | 3.84 |
Correlation | 0.93 | 0.86 |
Tracking Error | 1.80 | 1.73 |
Sharpe ratio | 0.32 | 0.48 |
Information Ratio | 0.10 | 0.25 |
Key Stats
Fund Structure | OEIC |
UCITS | Yes |
Group Name | INVESTEC |
Asset Universe | Mutual Funds |
Asset Class | Equities |
Sector | Equity US |
Fund Size (AUM) | € 0.00m |
NAV | 5.07 ( 31/05/2019 ) |
Fund Manager(s) | Michael Hayward |
Domicile | UK |
Total Expense Ratio | 1.58 ( 19/02/2019 ) |
Lipper SRRI | 5 |
ISIN | GB0032033341 |
Asset Allocation
31/05/2019 | |
---|---|
Cash | 13.91 |
Convertible | 0.00 |
Equity | 86.09 |
Fixed Income | 0.00 |
Other | 0.00 |
Lipper Leader Ratings
|
Style Matrix
Multicap Growth | |||
---|---|---|---|
Large | |||
Multi | |||
Mid | |||
Small | |||
Value | Core | Growth |