The Fund aims to achieve above average long-term capital growth, in excess of long-term capital growth that is typically achieved from global equity markets. The Fund will invest principally in a concentrated portfolio of global securities with a bias to those securities where innovation drives competitive advantage and where the fund manager considers them to be underappreciated and which offer sustainably high levels of growth.
Fund Summary
Fund & Benchmark Performance
Cumulative Performance | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|
Janus Henderson Global Equity R $ Acc | 2.09 | 16.39 | 6.60 | 43.84 | 90.90 |
MSCI World TR USD | 2.74 | 17.83 | 9.64 | 38.50 | 70.23 |
Top Holdings (31/03/2019)
Rank | Largest Holdings | % | |
---|---|---|---|
1 | MICROSOFT ORD | 8.08 | |
2 | AMERICAN EXPRESS ORD | 7.95 | |
3 | ALPHABET CL C ORD | 7.23 | |
4 | ICON ORD | 7.23 | |
5 | HOUSING DEVELOPMENT FINANCE CORP ORD | 7.11 | |
6 | AMERICAN TOWER REIT | 5.99 | |
7 | BERKSHIRE HATHWAY CL B ORD | 5.77 | |
8 | NOVO NORDISK ORD | 5.16 | |
9 | VISA CL A ORD | 5.02 | |
10 | MASTERCARD CL A ORD | 5.01 |
Industry Sector (31/03/2019)
Rank | Industry Sector | Weight % | |
---|---|---|---|
1 | TECHNOLOGY | 70.17 | |
2 | FINANCIALS | 31.20 | |
3 | CONSUMER CYCLICALS | 29.10 | |
4 | CONSUMER NON-CYCLICALS | 20.39 | |
5 | HEALTHCARE | 19.92 | |
6 | INDUSTRIALS | 18.20 | |
7 | BASIC MATERIALS | 2.74 | |
8 | NON CLASSIFIED EQUITY | 2.35 |
Allocation by Country
Investment Country | Weight % | 31/03/2019 |
---|---|---|
UNITED STATES | 116.84 | |
UNITED KINGDOM | 20.72 | |
IRELAND | 11.29 | |
SOUTH AFRICA | 11.16 | |
TAIWAN | 8.84 | |
GERMANY | 8.35 | |
INDIA | 7.11 | |
DENMARK | 5.16 | |
NETHERLANDS | 4.91 | |
AUSTRIA | 3.41 |
Ratios
1 Year | 3 Year | |
---|---|---|
Alpha | -0.13 | 0.17 |
Beta | 0.96 | 1.00 |
Standard Deviation | 4.50 | 3.08 |
Correlation | 0.98 | 0.95 |
Tracking Error | 0.98 | 1.09 |
Sharpe ratio | 0.02 | 0.27 |
Information Ratio | -0.14 | 0.15 |
Key Stats
Fund Structure | SICAV |
UCITS | Yes |
Group Name | JANUS HENDERSON |
Asset Universe | Mutual Funds |
Asset Class | Equities |
Sector | Equity Global |
Fund Size (AUM) | € 0.00m |
NAV | 12.23 ( 31/03/2019 ) |
Fund Manager(s) | Ian Warmerdam, Ronan Kelleher |
Domicile | Luxembourg |
Total Expense Ratio | 1.62 ( 31/03/2019 ) |
Lipper SRRI | 5 |
ISIN | LU0200076999 |
Asset Allocation
31/03/2019 | |
---|---|
Cash | -94.07 |
Convertible | 0.00 |
Equity | 194.07 |
Fixed Income | 0.00 |
Other | 0.00 |
Lipper Leader Ratings
|
Style Matrix
Multicap Growth | |||
---|---|---|---|
Large | |||
Multi | |||
Mid | |||
Small | |||
Value | Core | Growth |