The fund seeks a long term capital appreciation by way of investing in a globally diversified portfolio of technology companies. Although the Fund may receive income in the form of dividends, interest and from other sources, income is not a primary consideration. The Fund will invest at least 51% of its gross assets on a continuous basis directly in Equity Participations. Fund will invest at least two thirds of its total assets in technology-related companies worldwide.
Fund Summary
Fund & Benchmark Performance
Cumulative Performance | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|
Polar Capital Global Technology USD | 1.63 | 22.55 | 14.51 | 97.59 | 170.53 |
FTSE AW/Technology TR | 2.26 | 22.62 | 11.41 | 81.26 | 145.63 |
Top Holdings (31/05/2019)
Rank | Largest Holdings | % | |
---|---|---|---|
1 | USD CASH | 10.69 | |
2 | MICROSOFT ORD | 8.24 | |
3 | ADVANCED MICRO DEVICES ORD | 3.12 | |
4 | ALPHABET CL C ORD | 2.97 | |
5 | FACEBOOK CL A ORD | 2.96 | |
6 | ALPHABET CL A ORD | 2.96 | |
7 | ALIBABA GROUP HOLDING ADR REP 1 ORD | 2.93 | |
8 | AMAZON COM ORD | 2.54 | |
9 | ZENDESK ORD | 2.54 | |
10 | PAYPAL HOLDINGS ORD | 2.48 |
Industry Sector (31/05/2019)
Rank | Industry Sector | Weight % | |
---|---|---|---|
1 | TECHNOLOGY | 77.53 | |
2 | INDUSTRIALS | 5.79 | |
3 | CONSUMER CYCLICALS | 4.17 | |
4 | HEALTHCARE | 1.43 |
Allocation by Country
Investment Country | Weight % | 31/05/2019 |
---|---|---|
UNITED STATES | 78.68 | |
JAPAN | 6.15 | |
CHINA | 5.28 | |
KOREA | 3.10 | |
TAIWAN | 1.45 | |
GERMANY | 1.40 | |
NETHERLANDS | 1.29 | |
FRANCE | 0.81 | |
LUXEMBOURG | 0.78 | |
UNITED KINGDOM | 0.66 |
Ratios
1 Year | 3 Year | |
---|---|---|
Alpha | 0.28 | 0.21 |
Beta | 0.99 | 1.03 |
Standard Deviation | 6.41 | 4.64 |
Correlation | 0.98 | 0.98 |
Tracking Error | 1.20 | 1.08 |
Sharpe ratio | 0.10 | 0.38 |
Information Ratio | 0.23 | 0.24 |
Key Stats
Fund Structure | OEIC |
UCITS | Yes |
Group Name | POLAR CAPITAL PARTNERS |
Asset Universe | Mutual Funds |
Asset Class | Equities |
Sector | Equity Sector Information Tech |
Fund Size (AUM) | € 0.00m |
NAV | 46.85 ( 31/05/2019 ) |
Fund Manager(s) | Nick Evans, Ben Rogoff, Fatima Lu |
Domicile | Ireland |
Total Expense Ratio | 1.66 ( 18/02/2019 ) |
Lipper SRRI | 6 |
ISIN | IE0030772275 |
Asset Allocation
31/05/2019 | |
---|---|
Cash | 10.69 |
Convertible | 0.00 |
Equity | 88.92 |
Fixed Income | 0.00 |
Other | 0.39 |
Lipper Leader Ratings
|
Style Matrix
Large | |||
Multi | |||
Mid | |||
Small | |||
Value | Core | Growth |