To increase the value of its shares, over the long term, through growth in the value of its investments. The fund invests mainly in a widely diversified portfolio of stocks of companies in Japan. The fund may use derivatives for hedging and efficient portfolio management.
Fund Summary
Fund & Benchmark Performance
Cumulative Performance | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|
T Rowe Price Japanese Equity A EUR | 0.24 | 12.05 | -4.15 | 27.14 | 70.68 |
Topix TR | -1.09 | 7.55 | -3.27 | 23.61 | 54.42 |
Top Holdings (31/05/2019)
Rank | Largest Holdings | % | |
---|---|---|---|
1 | SOFTBANK GROUP ORD | 4.49 | |
2 | MIURA ORD | 3.80 | |
3 | NTT ORD | 3.37 | |
4 | KEYENCE ORD | 2.97 | |
5 | JPY CASH | 2.63 | |
6 | SUZUKI MOTOR ORD | 2.58 | |
7 | RECRUIT HOLDINGS ORD | 2.49 | |
8 | DAIKIN INDS ORD | 2.48 | |
9 | CHUGAI PHARM ORD | 2.47 | |
10 | SMS ORD | 2.46 |
Industry Sector (31/05/2019)
Rank | Industry Sector | Weight % | |
---|---|---|---|
1 | INDUSTRIALS | 38.62 | |
2 | CONSUMER CYCLICALS | 18.89 | |
3 | TELECOMMUNICATIONS SERVICES | 11.54 | |
4 | CONSUMER NON-CYCLICALS | 7.89 | |
5 | HEALTHCARE | 7.68 | |
6 | BASIC MATERIALS | 5.27 | |
7 | FINANCIALS | 4.15 | |
8 | TECHNOLOGY | 3.37 |
Allocation by Country
Investment Country | Weight % | 31/05/2019 |
---|---|---|
JAPAN | 100.02 | |
UNITED STATES | 0.05 |
Ratios
1 Year | 3 Year | |
---|---|---|
Alpha | 0.00 | 0.04 |
Beta | 1.31 | 1.10 |
Standard Deviation | 5.18 | 3.40 |
Correlation | 0.97 | 0.92 |
Tracking Error | 1.76 | 1.43 |
Sharpe ratio | -0.06 | 0.20 |
Information Ratio | -0.04 | 0.05 |
Key Stats
Fund Structure | SICAV |
UCITS | Yes |
Group Name | T. ROWE PRICE GROUP |
Asset Universe | Mutual Funds |
Asset Class | Equities |
Sector | Equity Japan |
Fund Size (AUM) | € 0.00m |
NAV | 12.46 ( 31/05/2019 ) |
Fund Manager(s) | Archibald Ciganer |
Domicile | Luxembourg |
Total Expense Ratio | 1.70 ( 15/02/2019 ) |
Lipper SRRI | 6 |
ISIN | LU0230817339 |
Asset Allocation
31/05/2019 | |
---|---|
Cash | 2.60 |
Convertible | 0.00 |
Equity | 97.40 |
Fixed Income | 0.00 |
Other | 0.00 |
Lipper Leader Ratings
|
Style Matrix
Multicap Growth | |||
---|---|---|---|
Large | |||
Multi | |||
Mid | |||
Small | |||
Value | Core | Growth |