The investment fund primarily invests in equities of Chinese companies. The portfolio is primarily focused on securities from large companies though strategically supplemented by securities from small and medium-sized companies. Working on the basis of well-grounded analyses by our local investment specialists, the fund manager combines carefully selected equities of various companies from various countries and sectors with the objective of exploiting interesting return opportunities while keeping the level of risk under control.
Fund Summary
Fund & Benchmark Performance
Cumulative Performance | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|
UBS (Lux) Eq Fd – China Opportunity (USD) P-acc | 0.99 | 28.22 | 7.31 | 79.64 | 139.86 |
MSCI China TR USD | -5.27 | 13.51 | -4.18 | 46.50 | 73.25 |
Top Holdings (30/04/2019)
Rank | Largest Holdings | % | |
---|---|---|---|
1 | TAL EDUCATION GRP 3 ADR REP CL A ORD | 10.00 | |
2 | TENCENT ORD | 9.78 | |
3 | ALIBABA GROUP HOLDING ADR REP 1 ORD | 9.35 | |
4 | PING AN ORD H | 8.91 | |
5 | MOUTAI ORD A | 4.95 | |
6 | CM BANK ORD H | 4.67 | |
7 | AIA ORD | 3.26 | |
8 | USD CASH | 3.21 | |
9 | WULIANGYE ORD A | 3.18 | |
10 | SHENZHEN INTL ORD | 3.10 |
Industry Sector (30/04/2019)
Rank | Industry Sector | Weight % | |
---|---|---|---|
1 | FINANCIALS | 32.08 | |
2 | TECHNOLOGY | 24.63 | |
3 | CONSUMER NON-CYCLICALS | 21.81 | |
4 | HEALTHCARE | 6.62 | |
5 | INDUSTRIALS | 5.95 | |
6 | CONSUMER CYCLICALS | 1.87 | |
7 | NOT CLASSIFIED - NON EQUITY | 1.64 | |
8 | ENERGY | 0.32 |
Allocation by Country
Investment Country | Weight % | 30/04/2019 |
---|---|---|
CHINA | 73.89 | |
HONG KONG | 19.63 | |
UNITED STATES | 3.21 | |
SINGAPORE | 0.14 | |
SWEDEN | 0.05 | |
AUSTRALIA | 0.01 |
Ratios
1 Year | 3 Year | |
---|---|---|
Alpha | 1.08 | 0.90 |
Beta | 0.87 | 0.78 |
Standard Deviation | 6.99 | 4.80 |
Correlation | 0.97 | 0.95 |
Tracking Error | 2.08 | 2.21 |
Sharpe ratio | 0.02 | 0.29 |
Information Ratio | 0.59 | 0.33 |
Key Stats
Fund Structure | FCP |
UCITS | Yes |
Group Name | UBS GROUP |
Asset Universe | Mutual Funds |
Asset Class | Equities |
Sector | Equity China |
Fund Size (AUM) | € 0.00m |
NAV | 1,299.20 ( 30/04/2019 ) |
Fund Manager(s) | Bin Shi, Denise Cheung, Yu Zhang |
Domicile | Luxembourg |
Total Expense Ratio | 2.40 ( 06/02/2019 ) |
Lipper SRRI | 6 |
ISIN | LU0067412154 |
Asset Allocation
30/04/2019 | |
---|---|
Cash | 6.74 |
Convertible | 0.00 |
Equity | 93.28 |
Fixed Income | 0.00 |
Other | -0.01 |
Lipper Leader Ratings
|
Style Matrix
Large | |||
Multi | |||
Mid | |||
Small | |||
Value | Core | Growth |